

![]() |
||||||||||||||||||||||||
| Model | 43 inch 4K UHD (P43SPRO) | |||||||||||||||||||||||
| Wall Mount | Wall Mounting Brackets | |||||||||||||||||||||||
| Display | 178°(H) X 178°(V) viewing angle | |||||||||||||||||||||||
| Full HD 1080P With 1.6 Billion Colours | ||||||||||||||||||||||||
| Wide Angle Display | ||||||||||||||||||||||||
| Ultra HD (4K), 3840 x 2160 | ||||||||||||||||||||||||
| Speaker | Powerful speakers | |||||||||||||||||||||||
| All Audio-Video Format Supported | ||||||||||||||||||||||||
| Movies support in USB mode | ||||||||||||||||||||||||
| Wireless Display | ||||||||||||||||||||||||
| Audio Out | ||||||||||||||||||||||||
| SoundBar of 20W | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Socket | PC/Laptop Connectivity (VGA PORT) | |||||||||||||||||||||||
| HDMI ports x 2nos | ||||||||||||||||||||||||
| 1 GB RAM | ||||||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | 8GB Internal Memory | |||||||||||||||||||||||
| Tf card or sd card direct connectivity | ||||||||||||||||||||||||
| E-SHARE | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Other | Mobile Data Sharing | |||||||||||||||||||||||
| PC/Laptop Connectivity (VGA PORT) | ||||||||||||||||||||||||
| Energy Efficient | ||||||||||||||||||||||||
| Table Top Mount | ||||||||||||||||||||||||
| High Dynamic Range | HDR 10 |
| No. of USB Ports | 2 |
| No. of HDMI Ports | 3 |
| Preloaded Apps | Amazon Prime Video, Sony Liv, Disney+Hotstar, Youtube, Zee5, Google Music, Netflix, Ullu, AltBalaji, Browser |
| Included Components | 1 LED Tv, Table Stand, Remote, Manual And Screws, Warranty card and wall mount, Voice Remote. |